| Institution | SWIFT code | Branch name | City | Country |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH112 | (BOGRA BRANCH) | BOGRA | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH132 | (CHAPAINAWABGANJ BRANCH) | CHAPAINAWABGANJ | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH103 | (AGRABAD BRANCH) | CHITTAGONG | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH106 | (KHATUNGONJ BRANCH) | CHITTAGONG | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH167 | (STATION ROAD BRANCH) | CHITTAGONG | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH137 | (JUBILEE ROAD BRANCH) | CHITTAGONG | BANGLADESH |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH124 | (ANDERKILLA BRANCH) | CHITTAGONG | BANGLADESH |
| | IBBLBDDH123 | (TREASURY DIVISION) | DHAKA | |
| | IBBLBDDH276 | (GULSHAN CIRCLE-1 BRANCH) | DHAKA | |
| | IBBLBDDH206 | (PALTAN BRANCH) | DHAKA | |
| | IBBLBDDH157 | (RAMNA BRANCH) | DHAKA | |
| | IBBLBDDH213 | (HEAD OFFICE COMPLEX BRANCH) | DHAKA | |
| | IBBLBDDH207 | (UTTARA BRANCH) | DHAKA | |
| | IBBLBDDHFTD | (FOREIGN TRADE PROCESSING DIVISION) | DHAKA | |
| | IBBLBDDH210 | (MIRPUR-1 BRANCH) | DHAKA | |
| | IBBLBDDH177 | (GULSHAN BRANCH) | DHAKA | |
| | IBBLBDDH209 | (SHYAMOLI BRANCH) | DHAKA | |
| | IBBLBDDH102 | (LOCAL OFFICE) | DHAKA | |
| | IBBLBDDHFRD | (FOREIGN REMITTANCE DIVISION) | DHAKA | |
| ISLAMI BANK BANGLADESH LTD | IBBLBDDH197 | (SADARGHAT BRANCH) | DHAKA | BANGLADESH |
No comments
If you have any doubt, please let me know that with your valuable comments.